PRODUCT GUIDE    >    EMC Filter For Shield Room Specification and Dimension
EMC Filter For Shield Room
Specification and Dimension
EMC Filter For Shield Room > GENERAL TYPE
Model Name Model Name
(Old Version)
Rated Current [A] Rated Voltage
[Vac]
Max. Dc Res. (mΩ) Lines Dimension[mm] Weight
[kg]
Height Width Depth
IFF-02C0010P FCF-10-0010A-X2 10 250 8 2 600 220 150 15
IFF-02C0030P FCF-10-0030A-X2 30 250 6 2 600 220 150 18
IFF-02C0050P FCF-10-0050A-X2 50 250 4 2 630 250 160 20
IFF-02C0100P FCF-10-0100A-X2 100 250 3 2 770 310 170 35
IFF-02C0200P FCF-10-0200A-X2 200 250 3 2 870 350 190 43
IFF-04D0030P FCF-20-0030A-X4 30 380 6 4 600 330 150 25
IFF-04D0050P FCF-20-0050A-X4 50 380 4 4 630 340 160 30
IFF-04D0100P FCF-20-0100A-X4 100 380 3 4 770 400 170 50
IFF-04D0200P FCF-20-0200A-X4 200 380 3 4 900 500 190 100
IFF-04D0300P FCF-20-0300A-X4 300 380 2 4 960 650 230 140
IFF-04D0400P - 400 380 2 4 1200 800 270 180
IFF-04D1250P - 1250 380 2 4 1850 1160 300 600
*The size and weight of the filter can change depending on the site condition
EMC Filter For Shield Room > HIGH PERFORMANCE TYPE
Model Name Model Name
(Old Version)
Rated Current [A] Rated Voltage
[Vac]
Max. Dc Res. (mΩ) Lines Dimension[mm] Weight
[kg]
Height Width Depth
IFF-02C0010T FCF-10-0010A-X2-02 10 250 8 2 770 220 150 20
IFF-02C0030T FCF-10-0030A-X2-02 30 250 6 2 770 220 150 23
IFF-02C0050T FCF-10-0050A-X2-02 50 250 4 2 910 270 160 35
IFF-02C0100T FCF-10-0100A-X2-02 100 250 3 2 1010 300 170 50
IFF-02C0200T FCF-10-0200A-X2-02 200 250 2 2 1150 350 190 65
IFF-04D0030T FCF-20-0030A-X4-02 30 380 6 4 800 340 180 45
IFF-04D0050T FCF-20-0050A-X4-02 50 380 4 4 920 340 180 50
IFF-04D0100T FCF-20-0100A-X4-02 100 380 3 4 1030 400 200 75
IFF-04D0200T FCF-20-0200A-X4-02 200 380 2 4 1250 500 220 140
IFF-04D0300T FCF-20-0300A-X4-02 300 380 2 4 1300 720 230 180
IFF-04D0400T FCF-20-0400A-X4-02 400 380 2 4 1500 900 280 220
*The size and weight of the filter can change depending on the site condition
EMC Filter For Shield Room > LOW LEACKAGE TYPE
Model Name Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IFF-02C0005L 5 250 2 400 110 80 6
IFF-02C0010L 10 250 2 410 160 110 9
IFF-02C0020L 20 250 2 490 180 120 12
IFF-02C0030L 30 250 2 540 210 140 15
*The size and weight of the filter can change depending on the site condition
EMC Filter For Shield Room > SIGNAL TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IFF-02B0001S FCF-60-0001A-X2 1 100 2 380 80 60 2.5
IFF-04B0001S FCF-60-0001A-X4 1 100 4 380 140 60 4
IFF-06B0001S FCF-60-0001A-X6 1 100 6 380 190 60 5.5
IFF-08B0001S FCF-60-0001A-X8 1 100 8 380 240 60 7
IFF-10B0001S FCF-60-0001A-X10 1 100 10 380 300 60 8.5
IFF-12B0001S FCF-60-0001A-X12 1 100 12 380 350 60 10
IFF-02B0003S FCF-60-0003A-X2 3 100 2 400 100 80 4
IFF-02B0005S FCF-60-0005A-X2 5 100 2 400 110 80 5
*The size and weight of the filter can change depending on the site condition
EMC Filter For Shield Room > DATA TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IFFD-LAN (Filter for LAN) 1 10VDC 4 270 120 50 2.5
IFFD-TEL (Filter for TEL) 0.5 200VAC 2 290 80 60 2.5
IFFD-IP (Filter for IPCamera) 1 100VDC 6 300 200 60 3
IFFD-04FIRE FCF-30-0001A-X4
(Filter for Fire Alarm)
1 100VDC 4 380 130 60 4
*The size and weight of the filter can change depending on the site condition