PRODUCT GUIDE    >    EMP Filter Specification and Dimension
EMP Filter Specification and Dimension
EMP Filter > GENERAL TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IHF-02C0010P 937-E10100 10 250 2 600 220 150 15
IHF-02C0020P - 20 250 2 600 220 150 17
IHF-02C0030P 937-E10200 30 250 2 600 220 150 18
IHF-02C0050P 937-E10300 50 250 2 630 250 160 20
IHF-02C0100P 937-E10400 100 250 2 770 310 170 35
IHF-02C0200P 937-E10500 200 250 2 870 350 190 43
IHF-04D0030P 937-E11200 30 380 4 600 330 150 25
IHF-04D0050P 937-E11300 50 380 4 630 340 160 30
IHF-04D0100P 937-E11400 100 380 4 770 400 170 50
IHF-04D0200P 937-E11500 200 380 4 900 500 190 100
IHF-04D0300P 937-E11600 300 380 4 960 650 230 140
IHF-04D0400P 937-E11700 400 380 4 1200 800 270 180
IHF-04D0500P - 500 380 4 1400 850 280 220
IHF-04D0600P - 600 380 4 1500 900 280 260
IHF-04D0800P - 800 380 4 1600 1000 300 480
IHF-04D1250P 937-E111250 1250 380 4 1850 1160 300 600
*The size and weight of the filter can change depending on the site condition
EMP Filter >HIGH PERFORMANCE TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IHF-02C0010T HEMP-10-201-01-02 10 250 2 770 220 150 20
IHF-02C0030T HEMP-10-203-01-02 30 250 2 770 220 150 23
IHF-02C0050T HEMP-10-205-01-02 50 250 2 910 270 160 35
IHF-02C0100T HEMP-10-208-01-02 100 250 2 1010 300 170 50
IHF-02C0200T HEMP-10-210-01-02 200 250 2 1150 350 190 65
IHF-04D0030T HEMP-20-203-03-02 30 380 4 800 340 180 45
IHF-04D0050T HEMP-20-205-03-02 50 380 4 920 340 180 50
IHF-04D0100T HEMP-20-208-03-02 100 380 4 1030 400 200 75
IHF-04D0200T HEMP-20-210-03-02 200 380 4 1250 500 220 140
IHF-04D0300T HEMP-20-211-03-02 300 380 4 1300 720 230 180
IHF-04D0400T HEMP-20-212-03-02 400 380 4 1500 900 280 220
*The size and weight of the filter can change depending on the site condition
EMP Filter > LOW LEAKAGE TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IHF-02C0005L 937-E10005-L 5 250 2 400 110 80 6
IHF-02C0010L 937-E10050-L 10 250 2 410 160 110 9
IHF-02C0020L 937-E10100-L 20 250 2 490 180 120 12
IHF-02C0030L 937-E10150-L 30 250 2 540 210 140 15
IHF-02C0050L 937-E10250-L 50 250 2 690 280 160 25
*The size and weight of the filter can change depending on the site condition
EMP Filter > SIGNAL TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IHF-02B0001S HEMP-60-200-04 1 100 2 380 80 60 2.5
IHF-04B0001S HEMP-60-200-05 1 100 4 380 140 60 4
IHF-06B0001S HEMP-60-200-05.5 1 100 6 380 190 60 5.5
IHF-08B0001S HEMP-60-200-06 1 100 8 380 240 60 7
IHF-10B0001S HEMP-60-200-10 1 100 10 380 300 60 8.5
IHF-12B0001S HEMP-60-200-12 1 100 12 380 350 60 10
IHF-02B0003S HEMP-60-200-1-04 5 100 2 400 100 80 4
IHF-02B0005S HEMP-60-200-2-04 5 100 2 400 110 80 5
*The size and weight of the filter can change depending on the site condition
EMP Filter > DATA TYPE
Model Name Model Name
(Old Version)
Rated Current
[A]
Rated Voltage
[Vac]
Lines Dimension[mm] Weight
[kg]
Height Width Depth
IHFD-TEL 937-E20100(Filter for TEL) 0.5 200Vac 2 290 80 60 2.5
IHFD-LAN 937-E20200(Filter for LAN) 1 10Vdc 4 270 120 50 2.5
IHFD-IP 937-E20300(Filter for IPCamera) 1 100Vdc 6 300 200 60 3
*The size and weight of the filter can change depending on the site condition